Where to go in August
The warmest sea of the year, but also Italian and French holidays: early August is the Mediterranean's busiest week. Late August already gets cheaper while the sea keeps its warmth, the smart play is the final week.
| # | Destination | Sea | Air | Rainy days | Flights from |
|---|---|---|---|---|---|
| 1 | Sicily | 29 °C | 33 °C | ~2 | – |
| 2 | Calabria | 28 °C | 29 °C | ~8 | – |
| 3 | Crete | 28 °C | 30 °C | ~1 | – |
| 4 | Athens | 27 °C | 33 °C | ~2 | – |
| 5 | Elba | 27 °C | 32 °C | ~4 | – |
| 6 | Corsica | 27 °C | 32 °C | ~5 | – |
| 7 | Sardinia | 27 °C | 33 °C | ~3 | – |
| 8 | French Riviera | 27 °C | 31 °C | ~3 | – |
| 9 | Corfu | 27 °C | 32 °C | ~3 | – |
| 10 | Dalmatia | 26 °C | 32 °C | ~4 | – |
| 11 | Istria | 26 °C | 32 °C | ~4 | – |
Climate: 8 year averages (Open-Meteo). Flights: cheapest found return fare per person from Prague or Vienna. Click a destination for details.