Dokąd w wrześniu nad morze
The secret champion: the sea holds 24 to 26 °C after summer, crowds vanish with the school year and prices drop by a third. The south (Crete, Sicily, Calabria) stays swimmable all month.
| # | Kierunek | Morze | Powietrze | Dni deszczowe | Loty od |
|---|---|---|---|---|---|
| 1 | Sycylia | 27 °C | 29 °C | ~7 | – |
| 2 | Majorka | 26 °C | 28 °C | ~9 | – |
| 3 | Kalabria | 26 °C | 26 °C | ~11 | – |
| 4 | Walencja | 26 °C | 28 °C | ~8 | – |
| 5 | Korfu | 26 °C | 27 °C | ~8 | – |
| 6 | Ateny | 26 °C | 29 °C | ~3 | – |
| 7 | Kreta | 26 °C | 28 °C | ~5 | – |
| 8 | Apulia | 26 °C | 28 °C | ~5 | – |
| 9 | Barcelona | 25 °C | 25 °C | ~11 | – |
| 10 | Elba | 25 °C | 26 °C | ~9 | – |
| 11 | Korsyka | 25 °C | 26 °C | ~9 | – |
| 12 | Dalmacja | 25 °C | 26 °C | ~8 | – |
| 13 | Lazurowe Wybrzeże | 24 °C | 25 °C | ~5 | – |
| 14 | Sardynia | 24 °C | 28 °C | ~7 | – |
| 15 | Istria | 24 °C | 24 °C | ~10 | – |
| 16 | Irlandia | 16 °C | 17 °C | ~14 | – |
Klimat: średnie z ostatnich 8 lat (Open-Meteo). Loty: najtańsza znaleziona cena lotu powrotnego za osobę z Pragi lub Wiednia. Kliknięcie na kierunek otwiera szczegóły.