Where to go in September
The secret champion: the sea holds 24 to 26 °C after summer, crowds vanish with the school year and prices drop by a third. The south (Crete, Sicily, Calabria) stays swimmable all month.
What does a trip in September cost?
The warmest sea this month is in Sicily, Mallorca, Calabria. The calculator compares them for your dates and tells you whether flying or driving wins.
| # | Destination | Sea | Air | Rainy days | Flights (PRG/VIE) |
|---|---|---|---|---|---|
| 1 | Sicily | 27 °C | 29 °C | ~9 | 104 € |
| 2 | Mallorca | 26 °C | 29 °C | ~7 | 80 € |
| 3 | Calabria | 26 °C | 26 °C | ~10 | – |
| 4 | Valencia | 26 °C | 28 °C | ~6 | 148 € |
| 5 | Corfu | 26 °C | 28 °C | ~6 | 158 € |
| 6 | Athens | 26 °C | 28 °C | ~3 | 172 € |
| 7 | Crete | 26 °C | 28 °C | ~5 | 170 € |
| 8 | Puglia | 26 °C | 27 °C | ~6 | 112 € |
| 9 | Barcelona | 25 °C | 26 °C | ~8 | 85 € |
| 10 | Elba | 25 °C | 27 °C | ~7 | – |
| 11 | Corsica | 25 °C | 27 °C | ~7 | – |
| 12 | Dalmatia | 25 °C | 27 °C | ~6 | 97 € |
| 13 | French Riviera | 24 °C | 26 °C | ~3 | 111 € |
| 14 | Sardinia | 24 °C | 28 °C | ~4 | 158 € |
| 15 | Istria | 24 °C | 25 °C | ~6 | – |
| 16 | Ireland | 16 °C | 18 °C | ~12 | 154 € |
| 17 | Tuscany | – | 28 °C | ~6 | 96 € |
Climate: 8 year averages (Open-Meteo). Flights: cheapest found return fare per person from Prague or Vienna. Click a destination for details.