Where to go in July
Peak season: warm sea everywhere and reliable weather. Flights and ferries cost the most now, which makes flexible dates and a Tuesday departure worth thousands compared to Saturday.
What does a trip in July cost?
The warmest sea this month is in Sicily, Valencia, Calabria. The calculator compares them for your dates and tells you whether flying or driving wins.
| # | Destination | Sea | Air | Rainy days |
|---|---|---|---|---|
| 1 | Sicily | 28 °C | 33 °C | ~1 |
| 2 | Valencia | 28 °C | 30 °C | ~2 |
| 3 | Calabria | 28 °C | 29 °C | ~6 |
| 4 | Puglia | 27 °C | 32 °C | ~3 |
| 5 | Mallorca | 27 °C | 33 °C | ~3 |
| 6 | Crete | 27 °C | 31 °C | ~1 |
| 7 | Athens | 27 °C | 34 °C | ~2 |
| 8 | Corsica | 27 °C | 30 °C | ~3 |
| 9 | Elba | 27 °C | 30 °C | ~3 |
| 10 | Corfu | 26 °C | 32 °C | ~1 |
| 11 | Sardinia | 26 °C | 33 °C | ~1 |
| 12 | French Riviera | 26 °C | 29 °C | ~2 |
| 13 | Dalmatia | 26 °C | 31 °C | ~3 |
| 14 | Barcelona | 26 °C | 29 °C | ~5 |
| 15 | Istria | 26 °C | 29 °C | ~6 |
| 16 | Ireland | 17 °C | 19 °C | ~13 |
| 17 | Tuscany | – | 32 °C | ~5 |
Climate: 8 year averages (Open-Meteo). Flights: cheapest found return fare per person from Prague or Vienna. Click a destination for details.